All About Scanners

A scanner is a radio receiver designed to allow you to listen to radio transmissions from the various agencies and companies using radio in your area, such as police and fire departments, ambulance services, government agencies, air, and amateur radio services.   Scanners let you scan these transmissions and are often preprogrammed with service search banks for convenience. By pressing a single button, you can quickly search those frequencies most commonly used by public service and other agencies without tedious and complicated programming.  Scanning is a growing hobby that lets you "listen in" on public radio conversations and keep up on current local events as they are happening.

Scanners are broken down by physical types and scanning methods.

The three physical types of scanners are Handhelds, Mobile and Desktop.The primary differences between them are shown in the table below. Range is dependent on the antenna used, and a handheld scanner can usually be used in a mobile or desktop environment by attaching it to a vehicle-mounted or base-station antenna.

Scanner Type Primary Usage Power Source Antenna Advantages Disadvantages
Handheld Scanners for Personal use Battery, AC/DC Jack Small Rubber Antenna Portability, Small size Shortest Range
Mobile Scanners for use in Vehicles DC Power Connections Vehicle-mounted Antenna Optimized for Vehicle Use Vehicle Only
Desktop Scanners for use at Home AC Power Connections Base-station Antenna Optimized for Desktop Use AC Power Only

The three basic scanning methods are Crystal-controlled, Conventional Programmable and Trunktracking. 

Early scanners were crystal-controlled.  These scanners had one or more internal slots for a crystal which allowed the radio to receive a single frequency.   Crystal-controlled scanners are not currently being sold; however, a number of them turn up in pawn shops and garage sales.   Generally, if you are looking at a scanner and it does not have a keypad or program button, it is probably crystal-controlled.    The disadvantage of crystal-controlled scanners is that they were slow to tune, expensive to set-up for new frequency/channel activity, and they can not follow the new trunked radio activity.

In the mid-80's came programmable scanners.  These use integrated circuits to allow the radio to tune to a range of frequencies and were a marked improvement over crystal-controlled scanners, which required the purchase and installation of different crystals.  Programmable scanners come with a wide range of features and capabilities and are distinguished from one another by the following features:

 

 

Some General Scanner Frequency Info

Some Supposed Law Enforcement Frequencies

F.B.I.
163.9625
165.290
167.500
167.575
167.690

SECRET SERVICE
165.3750
165.7875

U.S. BORDER PATROL
162.975

U.S. MARSHALL
162.825
163.200
163.625

DRUG ENFORCEMENT AGENCY
165.23 5


 

Cordless Phone Frequencies

46MHz Cordless Phone Frequencies

Channel Base Handset
1 43.720 48.760
2 43.740 48.840
3 43.820 48.860
4 43.840 48.920
5 43.920 49.000
6 43.960 49.080
7 44.120 49.100
8 44.160 49.160
9 44.180 49.200
10 44.200 49.240
11 44.320 49.280
12 44.360 49.360
13 44.400 49.400
14 44.460 49.480
15 44.480 49.500
16 46.610 49.670
17 (B) 46.630 49.845
18 (C) 46.670 49.860
19 46.710 49.770
20 (D) 46.730 49.875
21 (A) 46.770 49.830
22 (E) 46.830 49.890
23 46.870 49.930
24 46.930 49.990
25 46.970 49.970

 

Chs A - E handset frequencies are also used for baby room monitors and low power handie-talkies.
The F.C.C. has designated the 43/44MHz frequencies for cordless phones to relieve the overcrowded 46-mhz band. (Apparently the 900-mhz phones are not catching on because of the increased expense).

900 MHz Cordless Phones

Panasonic KX-T9000 base 902.100-903.870
handset 926.100-927.870
60 channels
30 kHz spacing
VTech Tropez 900DX base 905.600-907.500
handset 925.500-927.400
20 channels (digital)
100 kHz spacing
AT&T #9120 902.0-905.0
925.0-928.0
 
OTRON CORP. #CP-1000 902.1-903.9
926.1-927.9
unconfirmed
SAMSUNG #SP-R912 903.0
927.0

 

Shopping Mall Frequencies

If your shopping mall is not listed below, try scanning (MHz):

                 151.625 to 151.955          154.515 to 154.60
                 457.5125 to 457.6125        460.65 to 462.1875
                 462.75 to 462.775           463.20 to 464.9875
                 465.65 to 467.1875          467.75 to 467.925
                 468.20 to 469.975           851.0125 to 865.9875

Following the shopping mall list is a list of nationwide stores and their security frequencies.

 __________________________________________________________
/ ST   CITY               MALL                   FREQ. MHZ \
|==========================================================|
| AK | ANCHORAGE        | NORTHWAY MALL         | 461.7750 |
| AL | BIRMINGHAM       | CENTURY PLAZA         | 464.8750 |
| AL | MOBILE           | BELAIR MALL           | 464.8750 |
| AL | MONTGOMERY       | MONTGOMERY MALL       | 466.0625 |
| AZ | PHOENIX          | METROCENTER           | 464.4750 |
| AZ | PHOENIX          | PARADISE VALLEY MALL  | 464.3750 |
| AZ | TUCSON           | FOOTHILLS MALL        | 464.5750 |
| CA | BAKERSFIELD      | VALLEY PLAZA SHOP CENT| 154.5700 |
| CA | CANOGA PARK      | TOPANGA PLAZA         | 154.5400 |
| CA | LOS ANGELES      | CENTURY CITY CENTER   | 461.0250 |
| CA | OXNARD           | CENTER POINTS MALL    | 464.4750 |
| CA | SAN FRANCISCO    | EMBARCARDERO CENTER   | 854.8375 |
| CO | BOULDER          | CROSSROADS MALL       | 468.7875 |
| CO | DENVER           | LAKSIE MALL           | 464.3750 |
| CT | DANBURY          | FAIR MALL             | 464.6750 |
| CT | HARTFORD         | NORTHEAST PLAZA       | 464.3750 |
| CT | HARTFORD         | NORTHEAST PLAZA       | 464.6750 |
| CT | HARTFORD         | NORTHEAST PLAZA       | 464.8000 |
| CT | HARTFORD         | NORTHEAST PLAZA       | 464.9500 |
| DC | WASHINGTON       | RENAISSANCE PLAZA     | 463.3750 |
| DC | WASHINGTON       | MONTGOMERY MALL       | 463.2500 |
| FL | FT. CHARLOTTE    | SOUTH PORT SQUARE     | 154.5400 |
| FL | JACKSONVILLE     | GATEWAY MALL          | 461.0250 |
| FL | MIAMI            | SOUTH DATE PLAZA      | 461.6750 |
| FL | TALLAHASSEE      | TALLAHASSEE MALL      | 461.2000 |
| FL | TALLAHASSEE      | TALLAHASSEE MALL      | 463.6000 |
| FL | TAMPA            | W. SHORE PLAZA        | 461.9125 |
| GA | ALBANY           | ALBANY MALL INC       | 460.9250 |
| GA | ALPHARETTA       | HOMART DEVELOPMENT    | 464.5000 |
| GA | ALPHARETTA       | NORTH POINT MALL      | 461.5500 |
| GA | ALPHARETTA       | NORTH POINT MALL      | 464.2500 |
| GA | ALPHARETTA       | NORTH POINT MALL      | 464.3250 |
| GA | ALPHARETTA       | NORTH POINT MALL      | 464.5750 |
| GA | ATLANTA          | PEACHTREE CENTER      | 461.8250 |
| GA | ATLANTA          | PIEDMONT CENTER       | 464.5250 |
| GA | ATLANTA          | ATL MARKET CTR SEC    | 464.3000 |
| GA | ATLANTA          | ATL MERCHANDISE MART  | 464.8500 |
| GA | ATLANTA          | ATL APPAREL MART      | 464.5750 |
| GA | ATLANTA          | ATL MERCHANDISE MART  | 464.4750 |
| GA | ATLANTA          | NORTHLAKE MALL        | 464.3750 |
| GA | ATLANTA          | NORTHLAKE MALL        | 469.3750 |
| GA | ATLANTA          | OUTLET SQUARE OF ATL  | 151.6250 |
| GA | ATLANTA          | PERIMETER MALL INC    | 464.9750 |
| GA | ATLANTA          | PERIMETER MALL INC    | 469.9750 |
| GA | ATLANTA          | PERIMETER MALL, INC.  | 464.9750 |
| GA | ATLANTA          | GALLERIA CENTRE       | 467.1625 |
| GA | ATLANTA          | OUTLET SQUARE         | 461.3125 |
| GA | ATLANTA          | GALLERIA CENTRE       | 467.0875 |
| GA | ATLANTA          | GALLERIA CENTRE       | 467.8375 |
| GA | ATLANTA          | PIEDMONT CENTER       | 464.5875 |
| GA | ATLANTA          | COLONY SQUARE         | 464.6500 |
| GA | ATLANTA          | GALLERIA OFFICE PARK  | 463.3500 |
| GA | ATLANTA          | GALLERIA OFFICE PARK  | 463.4500 |
| GA | ATLANTA          | GALLERIA OFFICE PARK  | 463.6750 |
| GA | ATLANTA          | PIEDMONT CENTER       | 464.5250 |
| GA | ATLANTA          | SEARS MALL            | 461.0500 |
| GA | ATLANTA          | NORTHLAKE MALL        | 461.7500 |
| GA | ATLANTA          | RICH'S SECURITY-PERIM | 463.2375 |
| GA | ATLANTA          | CUMBERLAND MALL SEC   | 463.8500 |
| GA | ATLANTA          | GWINNETT PLACE MALL   | 464.4250 |
| GA | ATLANTA          | SHANNON MALL SECURITY | 464.4250 |
| GA | AUGUSTA          | AUGUSTA MALL INC      | 463.4500 |
| GA | AUGUSTA          | AUGUSTA MALL INC      | 468.4500 |
| GA | AUGUSTA          | AUGUSTA MALL, INC.    | 463.4500 |
| GA | AUGUSTA          | AUGUSTA MALL INC      | 464.3250 |
| GA | AUGUSTA          | AUGUSTA MALL INC      | 464.4750 |
| GA | AUGUSTA          | AUGUSTA MALL INC      | 469.3250 |
| GA | AUGUSTA          | AUGUSTA MALL INC      | 469.4750 |
| GA | AUGUSTA          | AUGUSTA MALL, INC.    | 464.3250 |
| GA | AUGUSTA          | AUGUSTA MALL, INC.    | 464.4750 |
| GA | AVONDALE         | AVONDALE MALL SECURITY| 464.4750 |
| GA | BRUNSWICK        | GLYNN PLACE MALL      | 461.8250 |
| GA | CALHOUN          | CALHOUN OUTLET MALL   | 463.2500 |
| GA | COLUMBUS         | COL SQUARE JOINT VEN  | 464.8750 |
| GA | COLUMBUS         | COLUMBUS SQUARE MALL  | 461.0250 |
| GA | DECATUR          | AVONDALE MALL         | 464.4750 |
| GA | DECATUR          | AVONDALE MALL         | 469.4750 |
| GA | DECATUR          | MARKET SQUARE MALL    | 464.4250 |
| GA | KENNESAW         | TOWN CENTER MALL SEC  | 464.4250 |
| GA | MACON            | MACON MALL            | 464.5250 |
| GA | MORROW           | SHANNON MALL SECURITY | 454.4250 |
| GA | MORROW           | SOUTHLAKE MALL SEC    | 464.3750 |
| GA | SAVANNAH         | OGLETHORPE MALL SEC   | 464.9250 |
| GA | SMYRNA           | GALLERIA MALL SECURITY| 463.3500 |
| GA | VALDOSTA         | VALDOSTA MALL CO      | 464.3250 |
| GA | VALDOSTA         | VALDOSTA MALL CO      | 469.3250 |
| HI | PEARL CITY       | CENTURY PARK PLAZA    | 464.2250 |
| IA | DAVENPORT        | NORTHPARK MALL        | 464.8750 |
| IA | DES MOINES       | MEREL HAY MALL        | 154.5400 |
| IA | DES MOINES       | MEREL HAY MALL        | 154.5700 |
| IA | WEST BURLINGTON  | SOUTHRIDGE MALL       | 464.6750 |
| IL | AURORA           | FOX VALLEY CENTER     | 464.6750 |
| IL | CHICAGO          | FORD CITY CENTER      | 464.7750 |
| IL | CHICAGO          | FORD CITY CENTER      | 464.9750 |
| IL | MOLINE           | SOUTHPARK MALL        | 464.4250 |
| IL | SPRINGFIELD      | THE CENTER            | 464.9250 |
| IN | FORT WAYNE       | GLENBROOK SQUARE      | 464.5750 |
| IN | FORT WAYNE       | GLENBROOK SQUARE      | 464.8750 |
| IN | INDIANAPOLIS     | LAFAYETTE SQUARE      | 461.0250 |
| KS | KANSAS CITY      | BANNISTER MALL        | 464.5750 |
| KS | KANSAS CITY      | BANNISTER MALL        | 464.6750 |
| KS | MANHATTAN        | MANHATTAN TOWER CENTER| 463.5250 |
| KY | LEXINGTON        | FAYETTE MALL          | 462.1125 |
| KY | LOUISVILLE       | OXMOOR CENTER         | 464.8125 |
| LA | NEW ORLEANS      | WORLD TRADE CENTER    | 463.2500 |
| LA | SHREVEPORT       | MALL ST. VINCENT      | 464.6750 |
| MA | BOSTON           | WORLD TRADE CENTER    | 464.8000 |
| MA | BOSTON           | COPLEY PLAZA          | 154.6000 |
| MA | BOSTON           | WORLD TRADE CENTER    | 461.9125 |
| MA | BOSTON           | WORLD TRADE CENTER    | 461.9625 |
| MA | BOSTON           | WORLD TRADE CENTER    | 462.1625 |
| MA | BOSTON           | WORLD TRADE CENTER    | 461.9375 |
| MA | NORTH ATTLEBORO  | EMERALD SQUARE MALL   | 461.7250 |
| MA | WATERTOWN        | ARSENAL MALL          | 464.9500 |
| MD | BALTIMORE        | EASTPOINT MALL        | 151.8050 |
| MD | GREENBELT        | BELTWAY PLAZA MALL    | 151.9250 |
| MI | ANN ARBOR        | BRIARWOOD MALL        | 462.5750 |
| MI | ANN ARBOR        | BRIARWOOD MALL        | 462.0500 |
| MI | BAY CITY         | BAY CITY MALL         | 464.7750 |
| MI | DETROIT          | RENAISSANCE CENTER    | 151.9550 |
| MI | DETROIT          | RENAISSANCE CENTER    | 462.6000 |
| MI | DETROIT          | RENAISSANCE CENTER    | 462.7625 |
| MI | GRAND RAPIDS     | WOODLAND CENTER       | 464.4750 |
| MI | GRAND RAPIDS     | WOODLAND CENTER       | 464.5375 |
| MN | ROCHESTER        | CENTER PLACE          | 464.4750 |
| MN | ROCHESTER        | CENTER PLACE          | 464.5375 |
| MO | KANSAS CITY      | BANISTER MALL         | 464.5750 |
| MO | KANSAS CITY      | BANISTER MALL         | 464.6750 |
| MO | ST. LOUIS        | GALLERIA              | 461.9125 |
| MO | ST. LOUIS        | GALLERIA              | 462.8625 |
| MO | ST. LOUIS        | GALLERIA              | 462.0875 |
| MS | TUPELO           | MALL @ BARNES CROSS   | 464.6000 |
| MT | BILLINGS         | WEST PARK PLAZA       | 464.7750 |
| NC | RALEIGH          | NORTH HILLS MALL      | 464.5750 |
| NC | WILMINGTON       | INDEPENDENCE MALL     | 464.7875 |
| NC | WINSTON SALEM    | HANES MALL (RPTR)     | 464.5750 |
| ND | GRAND FORKS      | COLUMBIA MALL         | 463.6000 |
| NE | FREENDALE        | SOUTHRIDGE MALL       | 464.5250 |
| NE | NORTH PLATTE     | THE MALL              | 461.4250 |
| NH | NASHUA           | PHEASANT LANE MALL    | 464.9500 |
| NH | NEWINGTON        | FOXRUN MALL           | 463.9750 |
| NH | NEWINGTON        | FOXRUN MALL           | 464.2250 |
| NJ | ATLANTIC CITY    | OCEAN ONE MALL        | 461.9000 |
| NJ | EAST BRUNSWICK   | EAST BRUNSWICK MALL   | 467.7500 |
| NJ | EDISON           | MENLO PARK MALL       | 464.4375 |
| NJ | EDISON           | MENLO PARK MALL       | 464.5375 |
| NJ | LAWRENCE         | QUAKERBRIDGE MALL     | 464.5250 |
| NJ | NEW BRUNSWICK    | US 1 FLEA MARKET      | 464.3750 |
| NJ | NEW BRUNSWICK    | FERREN MALL           | 464.7750 |
| NJ | NORTH BRUNSWICK  | FASHION PLAZA         | 464.4750 |
| NJ | PRINCETON        | MARKET FAIR           | 464.7750 |
| NJ | SHORT HILLS      | MALL @ SHORT HILLS    | 464.8250 |
| NJ | WEST WINDSOR     | FORRESTAL VILLAGE     | 464.3750 |
| NV | RENO             | PARK LANE MALL        | 464.0500 |
| NY | CHEEKTOWGA       | WALDEN GALLERIA       | 464.5250 |
| NY | COLONIE          | NORTHWAY MALL         | 461.6875 |
| NY | LAKE GROVE       | SMITHAVEN MALL        | 154.6000 |
| NY | MASSAPEQUA       | SUNRISE MALL          | 151.8650 |
| NY | MASSAPEQUA       | SUNRISE MALL          | 464.4650 |
| NY | MINEOLA          | ROOSEVELT FIELD       | 462.7250 |
| NY | MT. VERNON       | CROSS COUNTRY CENTER  | 154.5700 |
| NY | MT. VERNON       | CROSS COUNTRY CENTER  | 154.6000 |
| NY | NEW YORK         | GATEWAY PLAZA         | 464.8250 |
| OH | CLEVELAND        | RANDALL PARK          | 461.4250 |
| OH | COLUMBUS         | NORTHLAND MALL        | 463.6250 |
| OH | COLUMBUS         | NORTHLAND MALL        | 464.9250 |
| OH | YOUNGSTOWN       | SOUTHERN PARK MALL    | 461.5000 |
| OK | BROKEN ARROW     | WOODLAND HILLS MALL   | 461.0750 |
| OK | BROKEN ARROW     | WOODLAND HILLS MALL   | 469.6750 |
| OK | OKLAHOMA CITY    | NORTH PARK MALL       | 464.7875 |
| OR | EUGENE           | GATEWAY MALL          | 461.1250 |
| OR | PORTLAND         | WASHINGTON SQUARE MALL| 464.4750 |
| PA | MEDIA            | GRANITE RUN MALL      | 464.3250 |
| PA | PITTSBURGH       | CENTURY III           | 464.3250 |
| PA | PITTSBURGH       | CENTURY III           | 464.3750 |
| PA | PITTSBURGH       | CENTURY III           | 464.9750 |
| PA | PITTSBURGH       | PARKWAY CENTER MALL   | 464.6875 |
| RI | NEWPORT          | MALL @ NEWPORT        | 461.5750 |
| SC | COLUMBIA         | COLUMBIA MALL         | 462.1125 |
| SC | SPARTANBURG      | WESTGATE MALL         | 151.9550 |
| TN | FRANKLIN         | COOL SPRINGS GALLERIA | 464.4250 |
| TN | KNOXVILLE        | EAST TOWN MALL        | 463.3375 |
| TN | MEMPHIS          | MALL OF MEMPHIS       | 464.9750 |
| TN | NASHVILLE        | BELLEVUE CENTER       | 464.8250 |
| TX | DALLAS           | WORLD TRADE CENTER    | 464.3750 |
| TX | DALLAS           | WORLD TRADE CENTER    | 464.8750 |
| TX | FORT WORTH       | PLAZA FORTH WORTH     | 461.8500 |
| TX | FORT WORTH       | PLAZA FORTH WORTH     | 464.5500 |
| TX | HOUSTON          | WEST OAKS MALL        | 462.1125 |
| TX | HOUSTON          | WEST OAKS MALL        | 464.3875 |
| TX | HOUSTON          | WEST OAKS MALL        | 464.4875 |
| TX | SAN ANTONIO      | WONDERLAND MALL       | 467.8750 |
| TX | SAN ANTONIO      | WONDERLAND MALL       | 469.9125 |
| UT | SALT LAKE CITY   | CROSSROADS PLAZA      | 464.8250 |
| UT | SALT LAKE CITY   | CROSSROADS PLAZA      | 464.9750 |
| UT | SALT LAKE CITY   | CROSSROADS PLAZA      | 464.9875 |
| VA | COLONIAL HEIGHTS | SOUTHPARK MALL        | 855.5625 |
| VA | HAMPTON          | COLISEUM MALL         | 464.3000 |
| VA | PORTSMOUTH       | TOWER MALL            | 464.6750 |
| WI | MILWAUKEE        | SOUTHGATE MALL        | 464.7250 |
| WI | MILWAUKEE        | SOUTHGATE MALL        | 464.8875 |
| WV | VIENNA           | GRAND CENTRAL MALL    | 151.8350 |
| WY | CHEYENNE         | FRONTIER MALL         | 464.5125 |
\__________________________________________________________/

 __________________________________________________________
/                |                                         \
| J.C. Penny's   | 154.57, 154.60, 461.6125, 461.9375,     |
|                | 464.50, 464.55                          |
| K-Mart         | 154.57, 154.60, 457.5375, 457.5875,     |
|                | 461.3125,463.9125                       |
| Montgomery Ward| 467.8125                                |
| Sears          | 154.57, 454.50, 464.55                  |
| Toys R Us      | 461.7375, 461.9625, 463.7875, 464.9625  |
| Wal-Mart       | 151.625, 467.7625, 467.75, 467.775      |
|                | 467.80, 467.825, 467.85, 467.875, 467.90|
| Zayre          | 461.0125, 463.4125                      |
\________________|_________________________________________/

 

Airphone Frequencies

450 MHz Air-Ground Mobile Phones

 

Below are the frequencies for the 400MHz air-to-ground telephones found in private Aircraft. The transmissions on these frequencies are FM. Cities throughout the country have been allocated anywhere from one to three of the channels listed below. Those channel allocations are listed below. Keep in mind that not all the allocated channels may be in use in a particular area.

When monitoring these frequencies, be aware that the ground stations repeat the airborne half of the converstion, but transmit an annoying continuous tone when not in use. If you are within range of the ground station and want to avoid the tones but hear both sides of calls when they're made, you can do so by programming both frequencies into your scanner. Lock out the ground frequencies when scanning, and when a call is received from a plane, manually step up to the ground frequency to hear both sides. If you are out of range of the ground station, you will only be able to hear the plane side of the conversation. This service is used on private aircraft.

 

			Channel 1 - Ground     454.950
			Channel 1 - Plane      459.950
			Channel 2 - Ground     454.900
			Channel 2 - Plane      459.900
			Channel 3 - Ground     454.850
			Channel 3 - Plane      459.850
			Channel 4 - Ground     454.800
			Channel 4 - Plane      459.800
			Channel 5 - Ground     454.750
			Channel 5 - Plane      459.750
			Channel 6 - Ground     454.700
			Channel 6 - Plane      459.700
			Channel 7 - Ground     454.725
			Channel 7 - Plane      459.725
			Channel 8 - Ground     454.775
			Channel 8 - Plane      459.775
			Channel 9 - Ground     454.825
			Channel 9 - Plane      459.825
			Channel 10 - Ground    454.875
			Channel 10 - Plane     459.875
			Channel 11 - Ground    454.925
			Channel 11 - Plane     459.925
			Channel 12 - Ground    454.975
			Channel 12 - Plane     459.975
			Calling - Ground       454.675 (ALL STATIONS)
			Calling - Plane        459.675 (ALL STATIONS)


			STATE       CITY              CHANNEL(S)
			 AL         Mobile            4
			 AL         Troy              10
			 AR         Little Rock       6
			 AZ         Grand Canyon      12
			 AZ         Phoenix           8
			 AZ         Tuscon            11
			 CA         Fresno            3
			 CA         Los Angeles       4,7
			 CA         Redding           6
			 CA         San Diego         3
			 CA         San Francisco     10
			 CA         Santa Barbara     5
			 CO         Denver            7
			 CO         Grand Junction    4
			 CO         Trinidad          10
			 DC         Washington        1,7
			 FL         Cocoa             3,11
			 FL         Fort Myers        10
			 FL         Key West          10
			 FL         Miami             2,7,8,9
			 FL         Tallahassee       6
			 FL         Tampa             5,12
			 GA         Atlanta           7,8,9
			 GA         Waycross          1
			 IA         Waterloo          12
			 ID         Boise             4
			 ID         Idaho Falls       10
			 IL         Chicago           1,7,9
			 IN         Vincennes         11
			 KS         Colby             9,11
			 KS         Salina            1
			 KY         Middleboro        5
			 LA         New Orleans       3,11
			 LA         Shreveport        5
			 MA         Boston            3
			 ME         Bangor            1,7
			 MI         Detroit           2,8
			 MN         Duluth            2
			 MN         Minneapolis       11
			 MO         Ashland           5
			 MO         Kansas City       2,8
			 MO         St. Louis         4,10
			 MS         Jackson           2
			 MT         Billings          9
			 MT         Glendive          3
			 MT         Great Falls       2,12
			 MT         Missoula          7
			 NE         Alliance          5,12
			 NE         Arlington         6
			 NE         Omaha             3
			 NV         Elko              5
			 NV         Las Vegas         6
			 NV         Reno              2
			 NM         Albuquerque       5
			 NM         Artesia           1
			 NY         Albany            11
			 NY         Elmira            5
			 NY         New York          6,8,9
			 NC         Charlotte         2
			 NC         Rocky Mount       11
			 NC         Wlmington         6
			 ND         Bismarck          1
			 ND         Fargo             4,7
			 OH         Dayton            6
			 OK         Oklahoma City     12
			 OR         Salem             3
			 PA         Pittsburgh        4,10
			 SC         Charleston        4
			 SD         Pierre            10
			 TN         Columbia          12
			 TN         Memphis           1
			 TX         Amarillo          6
			 TX         Austin            11
			 TX         Dallas            4,7,10
			 TX         El Paso           9
			 TX         Houston           1,9
			 TX         McAllen           3
			 TX         San Antonio       8
			 TX         Sweetwater        2
			 UT         Richfield         1,9
			 UT         Salt Lake City    3,11
			 WA         Seattle           1
			 WA         Spokane           6
			 WI         Wausau            5
			 WV         Beckley           3
			 WY         Casper            6

 

800 MHz Air to Ground Telephone

These are the frequencies used by the airlines for air-ground phones. The transmissions on these frequencies are AM, with the channels spaced 6 kHz apart. The ten blocks of 29 have been assigned to various areas of the country, and cities having the same block are separated by at least 300 miles. The allocations are listed below. The ground frequencies do not echo the airborne half of the conversation.

 

     Block 1, Channels 1-29 (Ground)     850.8055 - 850.9735
     Block 1, Channels 1-29 (Plane)      895.8055 - 895.9735
     Block 2, Channels 1-29 (Ground)     850.6055 - 850.7735
     Block 2, Channels 1-29 (Plane)      895.6055 - 895.7735
     Block 3, Channels 1-29 (Ground)     850.4055 - 850.5735
     Block 3, Channels 1-29 (Plane)      895.4055 - 895.5735
     Block 4, Channels 1-29 (Ground)     850.2055 - 850.3735
     Block 4, Channels 1-29 (Plane)      895.2055 - 895.3735
     Block 5, Channels 1-29 (Ground)     850.0055 - 850.1735
     Block 5, Channels 1-29 (Plane)      895.0055 - 895.1735
     Block 6, Channels 1-29 (Ground)     849.8055 - 849.9735
     Block 6, Channels 1-29 (Plane)      894.8055 - 894.9735
     Block 7, Channels 1-29 (Ground)     849.6055 - 849.7735
     Block 7, Channels 1-29 (Plane)      894.6055 - 894.7735
     Block 8, Channels 1-29 (Ground)     849.4055 - 849.5735
     Block 8, Channels 1-29 (Plane)      894.4055 - 894.5735
     Block 9, Channels 1-29 (Ground)     849.2055 - 849.3735
     Block 9, Channels 1-29 (Plane)      894.2055 - 894.3735
     Block 10, Channels 1-29 (Ground)    849.0055 - 849.1735
     Block 10, Channels 1-29 (Plane)     894.0055 - 894.1735


		STATE        CITY                BLOCK
		 AL          Birmingham          2
		 AR          Pine Bluff          8
		 AZ          Phoenix             4
		 AZ          Winslow             6
		 CA          Blythe              10
		 CA          Eureka              8
		 CA          Los Angeles         4
		 CA          Oakland             1
		 CA          San Francisco       6
		 CA          Visalia             7
		 CO          Colorado Springs    8
		 CO          Denver              1
		 CO          Hayden              6
		 FL          Miami               4
		 FL          Orlando             2
		 FL          Tallahassee         7
		 GA          Atlanta             5
		 GA          St. Simons Island   6
		 IA          Des Moines          1
		 ID          Blackfoot           8
		 ID          Caldwell            10
		 IL          Chicago             3
		 IL          Kenawee             5
		 IL          Schiller Park       2
		 IN          Fort Wayne          7
		 KS          Garden City         8
		 KS          Wichita             7
		 KY          Fairdale            6
		 LA          Kenner              3
		 LA          Shreveport          5
		 MA          Boston              7
		 MI          Bellville           8
		 MI          Flint               9
		 MI          Sault Ste. Marie    6
		 MN          Bloomington         9
		 MO          Kansas City         6
		 MO          Springfield         9
		 MO          St. Louis           4
		 MS          Meridian            9
		 MT          Lewistown           5
		 MT          Miles City          8
		 MT          Missoula            3
		 NE          Grand Island        2
		 NE          Ogallala            4
		 NV          Las Vegas           1
		 NV          Reno                3
		 NV          Tonopah             9
		 NV          Winnemucca          4
		 NJ          Woodbury            3
		 NM          Alamogordo          8
		 NM          Albuquerque         10
		 NM          Aztec               9
		 NM          Clayton             5
		 NY          Elmhurst            1
		 NY          Schuyler            2
		 NY          Staten Island       9
		 NC          Greensboro          9
		 NC          Wilmington          3
		 ND          Dickinson           7
		 OH          Pataskala           1
		 OK          Warner              4
		 OK          Woodward            9
		 OR          Albany              5
		 OR          Klamath Falls       2
		 OR          Pendleton           7
		 PA          Coraopolis          4
		 PA          New Cumberland      8
		 SC          Charleston          4
		 SD          Aberdeen            6
		 SD          Rapid City          5
		 TN          Elizabethton        7
		 TN          Memphis             10
		 TN          Nashville           3
		 TX          Austin              2
		 TX          Bedford             1
		 TX          Houston             9
		 TX          Lubbock             7
		 TX          Monahans            6
		 UT          Abajo Peak          7
		 UT          Delta               2
		 UT          Esaclante           5
		 UT          Green River         3
		 UT          Salt Lake City      1
		 VA          Arlington           6
		 WA          Cheney              1
		 WA          Seattle             4
		 WI          Stevens Point       8
		 WV          Charleston          2
		 WY          Riverton            9

 

 

Police Scanner Codes

Police Scanner 10 Codes...

10-0 Caution
10-1 Reception poor
10-2 Reception good
10-3 Stop transmitting
10-4 Message received, understood
10-5 Repay message
10-6 Change channel
10-7 Out of service
10-7a Out of service, home
10-7B Out of service, personal
10-8 In service
10-9 Repeat message
10-10 Off duty
10-10A Off duty, home
10-11 Identify frequency
10-12 Visitor(s) present
10-13 Weather and road advice
10-14 Citizen w/suspect
10-15 Prisoner in custody
10-16 Pick up prisoner
10-17 Request for gasoline
10-18 Equipment exchange
10-19 Return(ing) to station
10-20 Location
10-21 Telephone
10-21A Advise home I will return at:
10-22 Disregard last assignment
10-23 Stand by
10-24 Request car-to-car transmit
10-25 Do you have contact with:
10-26 Clear
10-27 D.D.L. report
10-28 Registration request
10-29 Check for wants
10-29F Subject wanted, felony
10-29H Hazard potential from subject
10-29M Subject wanted, Misdemeanor
10-29V Vehicle wanted
10-30 Doesn't conform to regulations
10-32 Drowning
10-33 Alarm sounding, audible 
10-34 Assist at office
10-35 Time check
10-36 Confidential information
10-37 Identify operator
10-39 Can () come to the radio?
10-40 Is () available for phone call?
10-42 Check the welfare of/at:
10-43 Call a doctor
10-45 Condition of patient?
10-45A Good
10-45B Serious
10-45C Critical
10-45D Dead
10-49 Proceed to:
10-50 Under influence of drugs
10-51 Drunk
10-52 Resuscitator
10-53 Man down
10-54 Possible dead body
10-55 Coroner case
10-56 Suicide
10-56A Suicide attempt
10-57 Missing person
10-59 Security check
10-60 Lock-out
10-61 Miscellaneous public service
10-62 Meet a citizen
10-62A Take a report from a citizen
10-62B Civilian standby
